8th April 2023 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
40A. Latin Solo Beginner Adult - C - Semi | Recalled 6 Couples to 43 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 136 | Kang Wen Jin | Singapore - RP |
2 | 157 | Liu Can (Lucy) | Singapore - SIM |
3 | 178 | Nathanon Suthin | Thailand |
4 | 216 | Sharon Rose | Singapore - SP |
5 | 237 | Tan Yi Xuan | Singapore - NP |
6 | 262 | Wong Shi En Shayne | Singapore - NP |
Adjudicators |
A. | A - Steven Han - Singapore | B. | B - Louis Ng - Singapore | C. | D - Ng Guan Teck - Singapore |
D. | H - Uraiwan - Thailand | E. | I - Rico Gonzales - Philippines | F. | M - Lorencia Kan - Singapore |
G. | O - Connie Tan - Singapore | ||||